Most popular
Most popular
Free
Basic planning for small teams
₺0
Free forever
- Up to 15 staff
- Automatic monthly duty roster
- ±1 month planning range (previous/next month)
- 5 saved rosters
- Roster sharing via link
Free for up to 15 staff. Upgrade as your team grows.
1 Choose a billing period
2 Choose your plan
Most popular
Most popular
Basic planning for small teams
₺0
Free forever
Most popular
Most popular
For growing teams
₺150/month
Billed monthly
₺112/month
₺1,350 billed yearly · ₺1,800
Everything in Free, plus:
Most popular
Most popular
Enterprise solution
₺300/month
Billed monthly
₺225/month
₺2,700 billed yearly · ₺3,600
Everything in Standard, plus:
Prices in Turkish lira (₺), VAT included. Payments are processed by PayTR. The app interface is in Turkish.
| Feature | Free | Standard | Premium |
|---|---|---|---|
| Staff | 15 | 30 | 300 |
| Units | - | - | 20 |
| Planning range | ±1 month | ±3 months | Unlimited |
| Saved rosters | 5 | 25 | 50 |
| Share links | 10 | 25 | 50 |
| Automatic monthly roster | |||
| Leave, sick leave, annual leave, public holidays | |||
| Download as Excel and image | |||
| Adjustable weekend hours | - | ||
| Advanced shift and rest rules | - | ||
| Day-specific staffing exceptions | - | ||
| Duty history | - | ||
| Seniors per shift | - | - | |
| Fair weekend off assignment | - | - | |
| Overtime preference | - | - | |
| Request collection (link and QR) | - | - | |
| Staff portal (published roster, swap and leave requests) | - | - | |
| Support | Priority e-mail | 24/7 priority |
For larger teams, contact us